Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Epstein, Kenny | $30.00 | $22.50 | $52.50 | $52.50 | |
Yavorsky, Deacon | $30.00 | $22.50 | $52.50 | $52.50 | |
Cook, Ray | $20.00 | $11.25 | $15.00 | $46.25 | $46.25 |
Harney, Dan | $30.00 | $15.00 | $45.00 | $45.00 | |
Duesler, Derek | $20.00 | $15.00 | $35.00 | $35.00 | |
Swarts, Buzz | $20.00 | $11.25 | $31.25 | $31.25 | |
Aguirre, Carlos | $30.00 | $30.00 | $30.00 | ||
Grayston, Joe | $30.00 | $30.00 | $30.00 | ||
Matsuura, Troy | $30.00 | $30.00 | $30.00 | ||
Olson, Mark | $30.00 | $30.00 | $30.00 | ||
Wheelock, Bob | $30.00 | $30.00 | $30.00 | ||
Kim, Charles | $14.00 | $15.00 | $29.00 | $29.00 | |
Houck, Steve | $20.00 | $7.50 | $27.50 | $27.50 | |
Larson, Nipper | $20.00 | $7.50 | $27.50 | $27.50 | |
Fernandez, Kim | $10.00 | $15.00 | $25.00 | $25.00 | |
Hernandez, Andy | $9.00 | $15.00 | $24.00 | $24.00 | |
Hauschka, Edward | $22.50 | $22.50 | $22.50 | ||
Thomas, John | $22.50 | $22.50 | $22.50 | ||
Baedeker, Robert | $15.00 | $5.00 | $20.00 | $20.00 | |
Freeman, Philip | $15.00 | $5.00 | $20.00 | $20.00 | |
Moore, Scott | $20.00 | $20.00 | $20.00 | ||
Rose, Kirk | $20.00 | $20.00 | $20.00 | ||
Smith, Tony | $20.00 | $20.00 | $20.00 | ||
Draw, Blind | $17.50 | $17.50 | $17.50 | ||
Ocallaghan, Robert | $17.50 | $17.50 | $17.50 | ||
Fuller, Chuck | $15.00 | $15.00 | $15.00 | ||
Nash, Matthew | $15.00 | $15.00 | $15.00 | ||
Santos, Joseph | $15.00 | $15.00 | $15.00 | ||
Wolfsohn, John | $15.00 | $15.00 | $15.00 | ||
Fain, Zjamahl | $14.00 | $14.00 | $14.00 | ||
Fluman, John | $14.00 | $14.00 | $14.00 | ||
Horton, Dave | $14.00 | $14.00 | $14.00 | ||
Lawrence, Terry | $14.00 | $14.00 | $14.00 | ||
Lichty, Michael | $14.00 | $14.00 | $14.00 | ||
Schaus, Peter | $11.25 | $11.25 | $11.25 | ||
Winkler, Ken | $11.25 | $11.25 | $11.25 | ||
Spencer, Lee | $10.00 | $10.00 | $10.00 | ||
Goto, Robert | $9.00 | $9.00 | $9.00 | ||
Kilani, Abdel | $9.00 | $9.00 | $9.00 | ||
Yanke, Keith | $9.00 | $9.00 | $9.00 | ||
Boomer, John | $7.50 | $7.50 | $7.50 | ||
Gibbon, Chuck | $7.50 | $7.50 | $7.50 | ||
Pibolis, Theodore | $7.50 | $7.50 | $7.50 | ||
Powers, Jim | $7.50 | $7.50 | $7.50 | ||
Amaya, Hector | $5.00 | $5.00 | $5.00 | ||
Du Bois, Dan | $5.00 | $5.00 | $5.00 | ||
Klasse, Gary | $5.00 | $5.00 | $5.00 | ||
Lorin, Ken | $5.00 | $5.00 | $5.00 | ||
Luebke, Kurt | $5.00 | $5.00 | $5.00 | ||
Milanovich, Bob | $5.00 | $5.00 | $5.00 | ||
Nieto, Richard | $5.00 | $5.00 | $5.00 | ||
Rossney, Steven | $5.00 | $5.00 | $5.00 |
Legend | |
---|---|
T1 | Fri, February 18 :: 4-Ball Gross Stableford |
T2 | Fri, February 18 :: 4-Ball Net Stableford |
T3 | Fri, February 18 :: Closest to the Hole |