Expand All
Flight A | |||
Pos. | Players | Stableford Points | Purse |
---|---|---|---|
-- | 56 | ||
1 | 55 | $60.00 | |
2 | 52 | $45.00 | |
-- | 46 | ||
T3 | 46 | $28.00 | |
T3 | 46 | $28.00 | |
T3 | 46 | $28.00 | |
-- | 45 | ||
6 | 44 | $15.00 | |
-- | 44 | ||
-- | 43 | ||
7 | 42 | $10.00 | |
T8 | 40 | ||
T8 | 40 | ||
-- | 40 | ||
-- | 39 | ||
-- | 38 | ||
-- | 38 | ||
-- | 38 | ||
10 | 36 | ||
T11 | 34 | ||
-- | 34 | ||
T11 | 34 | ||
-- | 27 | ||
Flight B | |||
Pos. | Players | Stableford Points | Purse |
1 | 58 | $60.00 | |
2 | 57 | $45.00 | |
3 | 53 | $35.00 | |
T4 | 49 | $22.50 | |
T4 | 49 | $22.50 | |
6 | 48 | $15.00 | |
7 | 46 | $10.00 | |
8 | 45 | $0.00 | |
9 | 44 | $0.00 | |
10 | 42 | $0.00 | |
11 | 41 | $0.00 | |
T12 | 40 | $0.00 | |
T12 | 40 | $0.00 | |
T12 | 40 | $0.00 | |
15 | 39 | $0.00 | |
T16 | 38 | $0.00 | |
T16 | 38 | $0.00 | |
18 | 37 | $0.00 | |
T19 | 36 | $0.00 | |
T19 | 36 | $0.00 | |
21 | 33 | $0.00 | |
22 | 31 | $0.00 | |
23 | 29 | $0.00 | |
Total Purse Allocated: $424.00 |
H
E
L
P